Description
howo 4×2 tractor truck the newly designed Sinotruk D12 series engine is currently the most representative domestic heavy-duty truck engine with a power range of 340-460Ps. China National Heavy Duty Truck has developed a series of new technologies and achieved obvious differentiated results, making the D12 engine have good maneuverability. Large displacement and high power enable the vehicle to gain power from low idle speed. At the same time, its wide speed range enables the whole machine to obtain a constant power value and maximum torque value.
This characteristic determines the perfect fuel economy and driving performance of the D12 engine. Exquisite manufacturing and assembly processes make the engine overhaul mileage more than 1 million kilometers. Effectively solve the problem of high after-sales failures of other similar models in China. In order to meet the needs of different customers, China National Heavy Duty Truck has also customized the D10 series engine (270PS-380PS) for HOWO-A7. The D10 series engine adopts independent innovation, the first domestic technology-supercharger mid-mounted. The application of this technology has resulted in substantial changes in the intake and exhaust systems, with smooth intake and concise exhaust, making the vehicle’s “lung” function more prominent and improving fuel economy. D10 and D12 engines both meet the national 3 emission standards and have the technical potential of national 4 and national 5.
Model | ZZ4187N3517N1B | ZZ4187N3517P1B | ||||
Dimension(Lx W xH)(unloaded)(mm) | 6260×2496×3850 | |||||
Approaching angle/Departure angle(°) | 15/38 | |||||
Overhang(front/rear) (mm) | 1540/1120 | |||||
Wheel base (mm) | 3500 | |||||
Max speed(km/h) | 101 | |||||
Curb weight(kg) | 7210 | |||||
Engine(Steyr technology, made in China) | Model | D10.38-40,380HP | ||||
Fuel type | Diesel | |||||
Power, max(kw/rpm) | 279/2200 | |||||
Emission | EURO IV | |||||
Fuel tanker capacity(L) | 400L | |||||
Transmission | Model | HW19710,10 Forward,2 reserves | ||||
Brake system | Service brake | Dual circuit compressed air brake | ||||
Parking brake | spring energy, compressed air operating on rear wheels | |||||
Steering system | Model | ZF8118 | ||||
Front axle | HF7 | |||||
Rear axle | ST16/MCY13(Q) | |||||
Tire | 12R22.5/315/ 80R22.5/ 12.00R20 | |||||
Electrical system | Battery | 2X12V/165Ah | ||||
Alternator | 28V-1500kw | |||||
Starter | 7.5Kw/24V | |||||
Cab | A7-P cab, one sleeper. Air-conditioner, , all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
Product Images
howo tractor trucks | howo tractor truck | sinotruk howo tractor truck | sinotruk tractor
howo tractor trucks | howo tractor truck | sinotruk howo tractor truck | sinotruk tractor
howo tractor trucks | howo tractor truck | sinotruk howo tractor truck | sinotruk tractor