Description
Small Pickup Truck From China Specification
Small Pickup Truck From China – Super·Power – Mix two powers To redefine the driving way by high efficiency and economy
Small Pickup Truck From China – Human-Automation Interaction, making driving more convenient.With assist system, make the move forward and backward more accurate.
Version | Off-roading Version | |
Drive mode | Four-wheel drive | |
Model | Basic | Premium |
Basic information | ||
Length*Width*Height(mm) | 5400*1965*1898 | |
Internal size of cargo bed(mm) | 1520*1520*530 | |
Wheelbase(mm) | 3230 | |
Engine model | WP2H | |
Transmission | 8AT | |
Energy | Diesel | |
Engine type | High pressure common rail、turbo engine intercooler | |
Maximum power kW/(r/min) | 140/4000 | |
Maximum torque N•m/(r/min) | 420/1750-2500 | |
Braking | Ventilated disc | |
Steering | Electric power | |
Suspension(front/rear) | Double wishbone suspension/multi-link integral axle for off-roading | |
Smart Safety | ||
Electronic stability program(ESP) | ● | ● |
Anti-lock brake system(ABS) | ● | ● |
Electronic brakeforce distribution(EBD) | ● | ● |
Traction control system(TCS) | ● | ● |
Brake assist(BA) | ● | ● |
Brake override system(BOS) | ● | ● |
Drag torque control(DTC) | ● | ● |
Anti rolling program(ARP) | ● | ● |
Hill-start assist control(HAC) | ● | ● |
Down-hill assist control(DAC) | ● | ● |
Electronic parking brake(EPB) | ● | ● |
Dual airbag | ● | ● |
Front side airbag | ● | ● |
Side curtain airbag | ● | ● |
Front seat belt( with pre tensioners and force limiter) | ● | ● |
Rear three-point seat belt | ● | ● |
Front seat belt warning (warning light and sound) | ● | ● |
Autonomous emergency braking system(AEB) | – | ● |
Front collision warning(FCW) | – | ● |
Lane departure warning(LDW) | – | ● |
Traffic sign recognition(TSR) | – | ● |
Intelligent headlamp control(IHC) | – | ● |
Speed assist system(SAS) | – | ● |
Lane central lock(LCK) | – | ● |
Integrated cruise assist(ICA) | – | ● |
Traffic jam assist(TJA) | – | ● |
Tire-pressure monitoring system (TPMS) | ● | ● |
All-wheel drive lock mode | ● | ● |
Auto unlock on acollision | ● | ● |
Collision oil-braking system | ● | ● |
Reversing radar | ● | ● |
360°Panoramic Image + see through chassis | ● | ● |
Anti-theft engine | ● | ● |
Central axle differential (with lock) | ● | ● |
Front axle differential lock | ● | ● |
Rear axle differential lock | ● | ● |
Brake block abrasion alarming | ● | ● |
Intelligent technology | ||
Constant speed cruise control | ● | – |
ACC | – | ● |
Driving Mode | Standard ECO Sports Sand Mud Rock Snow |
Standard ECO Sports Sand Mud Rock Snow |
Electronic gear-shifting | ● | ● |
Automatic parking | ● | ● |
Wireless charging for mobile phone | ● | ● |
12.3-inch central touchscreen | ● | ● |
Satellite navigation system | ● | ● |
8 Speakers | ● | ● |
Internet of vehicles | ● | ● |
Remote control | ● | ● |
Voice recognition system | ● | ● |
Phone connectivity to your car | ● | ● |
Bluetooth hands-free phone system | ● | ● |
Over the air (OTA) | ● | ● |
Rear window heating defroster | ● | ● |
Colorful vibe lights in the cabin | – | ● |
E-instruction | ● | ● |
12 V outlet in the front | ● | ● |
220V outlet in the rear and USB outlet | ● | ● |
Exterior | ||
Tyre | 265/65 R18 | |
Aluminum alloy wheel hub | ● | ● |
Fender flares | ● | ● |
Power exterior adjustable rearview mirror/cornering lights | ● | ● |
Power folding exterior rearview mirror(automatic folding when lock the car) | ● | ● |
Roof rack | ● | ● |
Side pedal | ● | ● |
Paint cargo box | ● | ● |
Tailgate gas spring | ● | ● |
Power tailgate | ○ | ○ |
Ladder outside cargo box | ○ | ● |
Front fog lamp | ● | ● |
Adjustable front headlight | ● | ● |
Automatic headlights | ● | ● |
LED headlights | ● | ● |
Steering auxiliary light | ● | ● |
High brake light | ● | ● |
LED daytime running lamp | ● | ● |
Electronic sunroof | ● | ● |
Shark fin style antenna wire | ● | ● |
Auto boneless windshield wiper | ● | ● |
Anti-roll bar | ||
Interior | ||
Black and red car interior | ● | ● |
Slush molding meter | ● | ● |
12.3-inch LCD coloful meter | ● | ● |
Dual zone automatic Air conditioner | ● | ● |
Electronic car window | ● | ● |
One-button lifting window with anti-pinch function | ● | ● |
Keyless entry | ● | ● |
One key start button | ● | ● |
Fabric steering wheel | ● | ● |
Multi-function steering wheel | ● | ● |
2-way manual adjustable steering wheel | ● | ● |
Steering wheel heating | – | ● |
Paddle shifters on steering wheel | – | ● |
Faux leather seats | ● | ● |
6-way electric ajustable driver seat | ● | – |
8-way electric ajustable driver seat | – | ● |
4-way electric ajustable passenger seat | ● | ● |
Rear 4-6 seat (foldable/unfixed cushion) | ● | ● |
Ventilated front seat | – | ● |
Heated front seat | – | ● |
Internationally standardised car seat fitting system(ISOFIX) | ● | ● |
Reading lamp | ● | ● |
Spectacle case | ● | ● |
Sun visor on driver and passenger seat | ● | ● |
Sun visor ( with ticket holder) | ● | ● |
Sun visor ( with cosmetic mirror) | ● | ● |
Anti-glare interior rearview mirror | ● | ● |
Rear air conditioner exhaust vent | ● | ● |
Dust filter | ● | ● |
CN95 air conditioner filter | ● | ● |
Driving recorder joint | – | – |
ETC | ○ | ○ |
Off-roading cofiguration | ||
Irony front bumper | ● | ● |
Air intake duct | ● | ● |
Chassis protection board | ● | ● |
Font electric capstan winch | ○ | ● |
Nitrogen shock absorbor | – | ● |
Red caliper | – | ● |
Attention: The entire contents of this advertisement and promotional material are for consultation only, if it does not match with the car, please refer to the car. Note:● Standard ○ Optional – Not |
Product Images
Small Pickup Truck From China | Pickup Truck China |chinese pickup trucks | pickup truck china
Small Pickup Truck From China | Pickup Truck China |chinese pickup trucks | pickup truck china